<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Designer Jones &#187; Science</title>
	<atom:link href="http://designerjones.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://designerjones.com</link>
	<description>An online style and design magazine</description>
	<lastBuildDate>Sun, 11 Jul 2010 18:45:28 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Milky Way &#8230; where we are?</title>
		<link>http://designerjones.com/2008/07/15/milky-way-where-we-are/</link>
		<comments>http://designerjones.com/2008/07/15/milky-way-where-we-are/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 01:24:47 +0000</pubDate>
		<dc:creator>Diane Vigil</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://designerjones.com/2008/07/15/milky-way-where-we-are/</guid>
		<description><![CDATA[ It's easy to look at maps, and even photos of galaxies, to see where something lies. Not so easy, though, to see our Milky Way galaxy when we're flat in the middle of it. Or somewhere.
See, we can't tell, because we can't look at it from an external position. And the darn thing is [...]]]></description>
		<wfw:commentRss>http://designerjones.com/2008/07/15/milky-way-where-we-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Inventor makes 8000 mpg car</title>
		<link>http://designerjones.com/2006/05/14/uk-inventor-makes-8000-mpg-car/</link>
		<comments>http://designerjones.com/2006/05/14/uk-inventor-makes-8000-mpg-car/#comments</comments>
		<pubDate>Sun, 14 May 2006 10:43:34 +0000</pubDate>
		<dc:creator>Diane Vigil</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://designerjones.com/2006/05/14/uk-inventor-makes-8000-mpg-car/</guid>
		<description><![CDATA[Back in the day when we had to brave Los Angeles' 405 freeway on the way to -gasp!- an office job, we'd always wanted a Harrier &#8212; the aircraft flown by our Guvernator in the movie True Lies. Certainly stylish, if pricey, but where would one park it? 
 Anyway. It seems that UK inventor [...]]]></description>
		<wfw:commentRss>http://designerjones.com/2006/05/14/uk-inventor-makes-8000-mpg-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change and Global Warming</title>
		<link>http://designerjones.com/2006/02/16/climate-change-and-global-warming/</link>
		<comments>http://designerjones.com/2006/02/16/climate-change-and-global-warming/#comments</comments>
		<pubDate>Fri, 17 Feb 2006 04:51:39 +0000</pubDate>
		<dc:creator>Diane Vigil</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://designerjones.com/2006/02/16/climate-change-and-global-warming/</guid>
		<description><![CDATA[Here, in a piece entitled Climate change: On the edge, is a clear explanation about some of the effects of global warming from NASA scientist Jim Hansen. It's not gorgeous, but it's real &#8212; and points the way at what can be done.
]]></description>
		<wfw:commentRss>http://designerjones.com/2006/02/16/climate-change-and-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giant Squid: a myth no more</title>
		<link>http://designerjones.com/2005/09/28/giant-squid-a-myth-no-more/</link>
		<comments>http://designerjones.com/2005/09/28/giant-squid-a-myth-no-more/#comments</comments>
		<pubDate>Wed, 28 Sep 2005 11:06:34 +0000</pubDate>
		<dc:creator>Diane Vigil</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://designerjones.com/2005/09/28/giant-squid-a-myth-no-more/</guid>
		<description><![CDATA[Remember the old stories of wooden boat sailors returning to land with tales of giant sea monsters? Always sounded ridiculous, superstitious, a bit daft, you know?
But there's actual proof that giant squid exist. The BBC News is among those covering the news of the filming of Architeuthis by T Kubodera and K Mori of Japan: [...]]]></description>
		<wfw:commentRss>http://designerjones.com/2005/09/28/giant-squid-a-myth-no-more/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Peters Projection</title>
		<link>http://designerjones.com/2005/06/22/peters-projection/</link>
		<comments>http://designerjones.com/2005/06/22/peters-projection/#comments</comments>
		<pubDate>Wed, 22 Jun 2005 11:11:14 +0000</pubDate>
		<dc:creator>Diane Vigil</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://designerjones.com/2005/06/22/peters-projection/</guid>
		<description><![CDATA[ Wha &#8230; forgive us for having learned about the Peters Projection map of Earth from The West Wing, but as it turns out, it's real. Apparently the problem with depicting Earth on a flat surface is that, well, it's just not flat, and so you get distortions, particularly in size. The problem is that [...]]]></description>
		<wfw:commentRss>http://designerjones.com/2005/06/22/peters-projection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
